| Basic parameters X98K | ||||
| CPU | Chipset | RK3528 | ||
| Architecture | Quad Core ARM Cortex A53 | |||
| GPU | Chipset | ARM Mali-450 GPU | ||
| Architecture | OpenGL ES 1.1/2.0 and OpenVG 1.1 support | |||
| RAM | Capacity | 2GB (4GB Optional) | ||
| ROM | Capacity | 16GB (32/64/128GB Optional) | ||
| External storage | USB Storage Devices | Supported | ||
| Micro SD card | Supported | |||
| Software | ||||
| Operating system | OS Version | Android 13 | ||
| Language | Multi-Language | |||
| Multimedia | Video | * Video Decoder | ||
| H.264/AVC BP/MP/HP profile @ level 5.1; H.264/AVC MVC; up to 4Kx2K @ 60fps | ||||
| H.265/HEVC Main/Main10 profile @ level 5.1 High-tier; up to 4Kx2K @ 60fps | ||||
| AVS2 4KX2K @60fps | ||||
| MPEG-1, Main profile, up to 1080P @ 60fps | ||||
| MPEG-2, SP@ML, MP@HL, up to 1080P @ 60fps | ||||
| MPEG-4, ASP profile @ level 5, up to 1080P @ 60fps | ||||
| AVS, Jizhun profile @ level 6.0; up to 1080P @ 60fps | ||||
| AVS-P16 (AVS+), up to 1080P @ 60fps | ||||
| H.263, up to 576P @ 60fps | ||||
| VC-1, SP@ML, MP@HL, AP@L0-3, up to 1080P @ 60fps | ||||
| * Video Encoder | ||||
| Support video encoder for H.264, HP@level4.2 | ||||
| H.264 maximum frame rate is up to 1920×1080 @60fps | ||||
| Capable of encoding HEVC Main Profile @ L4.1 High-tier | ||||
| H.265 resolution and frame rate are up to 1920×1080 @60fps | ||||
| JPEG encoder included | ||||
| Audio | Serial Audio Interface | |||
| SPDIF | ||||
| Audio CODEC | ||||
| Image | HD JPEG、BMP、GIF、PNG、TIF | |||
| Network service | ||||
| Wi-Fi | Type | Support WiFi IEEE 802.11 b / g / n / ac / ax | ||
| Frequency | Support 2.4GHz/5GHz WiFi 6 | |||
| Antenna Type | Single antennas | |||
| Bluetooth | Bluetooth | Support BT5.X | ||
| Interface | ||||
| Charge | DC connector | DC IN(5V/2A) | ||
| Video output | HD | 4K*2K UHD Output, HD 1.4/2.X | ||
| IR Reciver | On board | Remote Reciver Connect | ||
| Micro SD | External memory | Support | ||
| USB port | USB host | USB3.0 *1 | ||
| USB2.0 *2 | ||||
| Ethernet | Ethernet | 100M Ethernet(1000M Optional) | ||
| Appearance | ||||
| Body Material | Plastic | |||
| Color | Black | |||
| Size | 105*105*18.5mm | |||
| Weight | / | |||
| Cerifications(For Unit) | ||||
| Standard | / | |||
| / | ||||
| Others | Optional | |||
| Package contents | Shipping Info | |||
| User manual | *1 | Gift Box Dimension(mm) | 205*140*50mm | |
| Gift Box | *1 | Carton Size(mm) | 420*270*305 (mm) | |
| Remote control | *1 | Qty Per Carton(pcs) | 20 | |
| HD external cable | *1 | Gift Box.G.W(gs) | 0.4Kg | |
| Power adapter | *1 | Export carton (G.W.)(kgs) | 8.5Kg | |
RK3528
X98K
$21.99
& Free ShippingAndroid TV Box 13.0 X98K Android Box RK3528 Bluetooth 5.0 and 3 USB Ports WiFi 6 8K Resolution HD Support 2.4GHz/5GHz WiFi 6 Android 13 Box for Smart TV
- This Android TV BOX comes with the latest Android 13.0 OS, which has better compatibility with software, games, and applications, a better user interface, and user
- Android box 13.0 powered by RK3528A Quad Core ARM Cortex A53 CPU, which provides users a better experience with its faster running speed and professional image processing ability.
- The android tv box equipped with the transmission of USB 3.0 is 10 times faster than USB 2.0. It can transfer large-capacity files, and videos at storage rates defined by storage devices, and optimize the machine to reduce energy consumption.
- Equipped with 2.4G/5G WiFi 6 and integrated Bluetooth 5.0 function, the Android tv box is also compatible with 100M/1000M Ethernet. The convenient connection and stable WiFi signal ensure higher quality for watching the video. You can enjoy whatever you like after plugging the power supply, connecting the HDMI cable, and the WiFi/Ethernet.



Reviews
There are no reviews yet.