| Basic parameters | ||||
| CPU | Chipset | S905W2 | ||
| Architecture | Quad Core ARM Cortex A35 | |||
| GPU | Chipset | Mali-G31 MP2 | ||
| Architecture | OpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 support | |||
| RAM | Capacity | 2GB (2/4GB Optional) | ||
| ROM | Capacity | 16GB (16/32/64GB Optional) | ||
| External storage | USB Storage Devices | Supported | ||
| Micro SD card | Supported | |||
| Software | ||||
| Operating system | OS Version | Android 11 | ||
| Language | Multi-Language | |||
| Multimedia | Video | Video Decoder: | ||
| AV1 MP-10@L5.1 up to 4Kx2K@60fps | ||||
| VP9 Profile-2 up to 4Kx2K@60fps | ||||
| H.265 HEVC MP-10@L5.1 up to 4Kx2K@60fps | ||||
| H.264 AVC HP@L5.1 up to 4Kx2K@30fps | ||||
| MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) | ||||
| WMV/VC-1 SP/MP/AP up to 1080P@60fps | ||||
| AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps | ||||
| MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) | ||||
| MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) | ||||
| Supports JPEG thumbnail, scaling, rotation and transition effects | ||||
| Multiple language and multiple format sub-title video support | ||||
| Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats | ||||
| Audio | Supports MP3, AAC, WMA, RM, FLAC | |||
| Image | HD JPEG、BMP、GIF、PNG、TIF | |||
| Network service | ||||
| Wi-Fi | Type | Option: IEEE 802.11 b / g / n or IEEE 802.11 a/b/g/n/ac | ||
| Frequency | Option:2.4G or 5G | |||
| Antenna Type | Inside antennas | |||
| Bluetooth | Bluetooth | Option | ||
| Interface | ||||
| Charge | DC connector | DC IN(5V/2A) | ||
| Video output | HDMI | 4K*2K UHD Output, HD 2.1 | ||
| OPTICAL | OPTICAL | Digital Audio output | ||
| Micro SD | External memory | Support | ||
| USB port | USB host | 2*USB 2.0 | ||
| Ethernet | Ethernet | 100M Ethernet | ||
| Appearance | ||||
| Body Material | Plastic | |||
| Color | Black | |||
| Size | 99*99*19(mm) | |||
| Weight | 0.131Kg | |||
| Cerifications(For Unit) | ||||
| Standard | CE | / | ||
| RoHS | / | |||
| Others | Optional | / | ||
| Package contents | Shipping Info | |||
| User manual | *1 | Gift Box Dimension(mm) | 175x115x55mm | |
| Gift Box | *1 | Carton Size(mm) | 370x290x270mm | |
| Remote control | *1 | Qty Per Carton(pcs) | 20PCS | |
| HD external cable | *1 | Gift Box.G.W(gs) | 0.358Kg | |
| Power adapter | *1 | Export carton (G.W.)(kgs) | 7.16Kg | |
Amlogic S905W2
X98 Plus
$23.99
& Free ShippingAndroid 11.0 TV Box,X98 Plus Amlogic S905W2 Quad Core Dual WiFi 2.4G/5.8G BT4.2 4K 6K AV1 Home Smart Media Player
- X98 PLUS tv box runs with latest android 11.0 OS, Amlogic S905W2 Quad Core ARM Cortex A35 CPU,No buffering or hang time, giving a better user interface and user experience.
- X98plus TV BOX Support mouse and keyboard via 2.0, Support 2.4G/5G dual-band Wifi, Free Internet searching, chatting, watch favorite TV shows, movies, or sporting events, play games, shopping, etc.
- This Mini Android Box 2GB 16GB support 8K and H.265 VP9 Video decoding, HDR10 and HLG modes, give your realistic view and smooth video playing.
- Support Miracast, OTA upgrade. Support Netflix, Youtube, Orange TV, DAZN, Infinity, Netflix.HBO, Sky Go TV.




Reviews
There are no reviews yet.